ICS Dr. G. Roscher GmbH

Table 1 / Rom

Home

Products

Projects

Publications

ICS and more

 

Table 1: Numerical description of virtual sources in single trials for N1/P2 

 

The system presents the following information for further data analysis:

n                  trial number,

p                  power (electrical field power),

x, y, z           co-ordinates (x, y, z),

d                  the duration of the peak detected

                    (d in tact's in 4 msec units, e.g. d = 12 represents 48 msec duration),

l                   the latency after stimulus in 4 msec units

                    (l in tact's in 4 msec units, e.g. l = 35 represents 140 msec after the stimulus onset),

e                  the number of Electrodes used for the peak detection (EA), and

a                  the maximal amplitude of the EEG in the electrodes are involved.

N1   P2
n p x y z d l e a n p x y z d l e a
1 -99 1 3 101 17 24 19 -33 1 88 4 -9 98 19 43 19 25
2 -43 24 4 100 6 20 19 -13 2 39 22 -13 115 19 45 13 21
3 -48 28 -8 100 22 19 18 -14 3 50 11 -9 106 23 42 19 18
4 -47 25 -10 106 11 23 19 -18 4 66 -30 -4 106 22 45 19 3
5 -36 41 0 96 11 20 18 -13 5 65 13 -13 106 14 35 17 23
6 -73 19 1 101 17 23 19 -23 6 46 -13 -8 108 19 43 19 19
7 -61 18 -25 103 37 23 16 -19 7 11 -124 -28 141 14 37 18 9
8 -48 8 -1 108 9 23 18 -16 8 26 10 16 105 18 41 17 10
9 -29 33 7 121 20 24 12 -14 9 23 8 -17 110 16 44 16 11
10 -50 3 -3 108 7 21 19 -19 10 27 -73 -8 98 14 35 12 12
11 -60 18 4 95 12 22 19 -16 11 13 -102 -15 94 18 42 7 10
12 -27 -67 23 102 4 19 11 -13 12 12 67 -37 86 21 47 11 7
13 -61 21 0 101 15 27 19 -18 13 57 18 -6 108 14 41 18 21
14 -58 15 0 105 14 23 18 -19 14 22 44 -29 110 13 40 13 13
15 -88 25 -6 98 40 22 19 -28 15 -2 0 152 49 16 32 1 0
16 -27 101 -46 100 12 22 14 -18 16 39 6 -6 106 11 50 19 13
17 -53 20 8 99 15 18 17 -16 17 31 -2 3 105 25 44 19 9
18 -40 32 -4 101 4 25 16 -13 18 26 22 24 120 20 44 9 17
19 -20 73 -5 88 9 17 12 -8 19 42 -27 12 101 13 53 18 15
20 -64 40 -13 99 23 20 17 -20 20 -2 62 -135 41 23 42 5 1
21 -51 33 -14 100 25 19 17 -16 21 22 -80 -16 107 20 41 19 11
22 -17 54 -12 109 19 17 10 -10 22 63 -42 -6 104 23 51 18 24
23 -93 9 4 100 14 24 19 -27 23 41 -6 -12 115 14 38 18 18
24 -5 -16 17 140 9 23 4 -7 24 55 20 -2 103 19 43 17 17
25 -89 -26 -22 98 14 10 16 -30 25 5 2 48 138 31 42 4 9
26 -38 54 -16 93 19 22 17 -12 26 34 -38 17 115 26 47 19 15
27 -33 2 -11 101 8 19 19 -11 27 53 46 10 104 18 38 15 20
28 0 0 0 0 0 0 0 0 no N1 28 25 -24 -53 96 11 26 15 10
29 -76 -56 12 104 15 13 13 -31 29 63 51 -1 101 22 41 13 22
30 -51 12 1 97 10 17 17 -15 30 12 10 -83 123 18 35 17 8
31 -61 -8 -8 102 12 19 19 -19 31 39 -67 -8 101 13 32 12 18
32 -21 84 4 74 10 33 11 -11 32 68 38 4 97 17 43 16 21
33 -41 24 -9 89 19 29 19 -13 33 35 -54 -4 106 17 40 14 15
34 -28 42 11 114 21 22 16 -15 34 79 -22 -1 97 15 45 18 24
35 -54 18 -12 99 10 19 19 -17 35 48 -7 13 107 20 39 18 19
36 -74 -16 -3 104 10 22 19 -24 36 96 -18 -2 105 18 41 19 6
37 0 0 0 0 0 0 0 0 no N1 37 30 -20 -9 112 16 33 16 13
38 -33 50 8 109 40 23 12 -18 38 1 0 -94 129 11 35 1 7
39 -76 47 -13 108 14 22 13 -34 39 17 -68 -3 104 20 42 7 10
40 -79 1 -4 100 13 22 19 -24 40 74 -39 3 105 34 56 19 26
41 -30 -7 -2 99 7 25 17 -11 41 41 -9 -46 113 22 47 15 19
42 -46 -12 -11 113 13 23 18 -22 42 12 63 67 96 12 31 13 8
43 -42 18 15 100 5 19 17 -13 43 28 -55 -39 118 17 41 17 14
44 -78 13 1 99 14 19 19 -22 44 26 -29 24 111 18 37 17 10
45 -16 -54 32 62 14 23 17 -9 45 32 -26 35 112 9 37 16 14
46 -46 -58 23 104 10 24 11 -22 46 44 52 -4 104 13 45 15 19
47 -60 -86 -12 92 15 24 15 -32 47 72 -45 -1 90 13 37 19 31
48 -25 -81 3 95 17 19 10 -12 48 43 -32 4 98 10 30 18 17
49 -34 -12 18 97 16 17 11 -14 49 48 -37 12 86 17 37 19 20
50 -88 -1 -23 102 12 24 19 -33 50 56 -14 -22 102 17 41 16 19
51 -64 4 -8 97 17 21 19 -17 51 19 30 50 119 12 32 14 11
52 -28 15 54 98 8 22 19 -12 52 63 -5 -16 93 14 43 19 17
53 -79 -3 -44 97 17 18 19 -29 53 31 -46 1 90 12 31 19 14
54 -35 -10 -30 103 11 24 17 -14 54 38 -45 -29 98 17 42 15 16
55 -33 -48 -16 101 12 22 13 -14 55 35 -63 6 103 19 41 11 15
56 -27 -62 32 106 25 22 17 -12 56 38 67 0 90 24 46 12 16
57 -50 -19 1 104 14 20 17 -17 57 48 9 -16 104 16 37 18 16
58 -34 70 20 98 14 30 12 -15 58 0 0 94 129 10 40 1 0
59 0 0 0 0 0 0 0 0 no N1 59 20 -17 -53 127 14 42 8 16
60 -22 -52 -24 98 7 21 12 -9 60 33 -26 -1 109 23 45 19 11
61 -39 5 -4 98 14 21 19 -11 61 54 8 8 110 26 47 15 24
62 -64 48 -6 104 16 23 17 -24 62 50 -21 -36 107 19 43 14 21
63 -91 4 11 102 15 26 18 -26 63 84 -10 15 98 14 64 19 25
64 -21 79 -54 73 4 26 7 -19 64 21 -25 44 122 15 39 14 12
65 -45 62 -22 93 14 34 13 -18 65 47 25 -9 108 14 47 16 16
66 -58 0 -12 96 15 25 19 -19 66 63 25 -5 104 18 38 15 21
67 -66 -52 -13 103 12 22 16 -29 67 50 -56 -27 97 14 36 13 20
68 0 0 0 0 0 0 0 0 no N1 68 62 -52 -1 94 14 34 18 26
69 -30 32 2 97 4 20 18 -10 69 45 -21 16 102 21 45 14 17
70 -42 22 13 100 10 25 16 -16 70 50 12 -20 103 19 44 17 17
71 -44 -27 25 101 17 31 17 -17 71 59 -16 22 104 17 48 19 19
72 -67 -56 24 97 13 13 15 -29 72 17 -11 23 118 16 33 11 14
73 -26 105 2 90 16 29 18 -14 73 50 -20 3 116 19 43 19 22
74 -46 -25 16 103 14 24 19 -17 74 32 14 -21 105 22 47 16 13
75 -56 -28 -27 99 6 25 17 -18 75 80 -21 -11 102 17 42 19 24
76 -88 8 -20 100 13 25 18 -24 76 71 19 -8 100 16 41 18 22
77 -39 65 30 103 10 27 11 -20 77 24 37 -68 90 9 43 18 13
78 -60 11 13 105 6 23 17 -20 78 29 -32 3 97 18 41 17 10
79 -58 35 -31 101 11 21 16 -27 79 58 40 16 103 16 36 15 22
80 -39 -2 -22 99 11 21 18 -12 80 21 -46 -39 95 14 35 17 9
81 0 0 0 0 0 0 0 0 no N1 81 34 2 14 103 7 41 16 12
82 -30 -50 4 104 13 20 16 -13 82 56 67 29 101 25 46 9 28
83 -36 22 7 92 10 28 19 -11 83 83 -15 8 106 19 44 17 25
84 -25 -11 53 99 18 17 10 -12 84 32 60 -14 99 14 43 12 13
85 -69 21 -1 100 14 19 19 -23 85 67 31 -7 109 14 33 15 24
86 -61 33 -4 98 11 23 17 -19 86 84 -1 3 103 13 39 19 28
87 -74 -2 8 104 10 21 18 -24 87 32 71 6 99 13 36 17 13
88 0 0 0 0 0 0 0 0 no N1 88 26 -40 48 85 10 42 19 18
89 -16 -32 1 130 7 26 19 -9 89 36 -17 11 109 8 61 18 15
90 -36 58 -3 95 16 30 19 -13 90 29 35 -7 120 11 38 12 19
91 -84 -8 -3 98 15 24 19 -24 91 19 65 -26 94 17 40 12 9
92 -49 69 -14 98 11 22 11 -21 92 49 51 12 100 15 37 13 19
93 -19 -108 -7 73 17 26 7 -15 93 37 69 -3 91 15 46 11 17
94 -37 -1 -15 100 13 32 17 -14 94 82 -38 -4 100 15 49 19 26
95 -65 -24 -8 89 14 11 19 -20 95 46 -27 16 103 15 47 15 14
96 -3 66 -99 95 4 25 9 -3 96 110 36 0 103 28 40 16 37
97 -36 -55 37 99 15 19 11 -18 97 -2 50 -71 109 5 47 6 0
98 -7 49 27 113 6 23 16 -4 98 44 -20 -22 106 15 39 19 14
99 -57 19 10 93 15 21 19 -14 99 48 -4 -11 108 14 35 18 20
100 -73 -33 -16 100 15 23 18 -23 100 38 -71 16 99 14 40 16 17

hand.GIF (969 Byte)Back

Home

Products

Projects

Publications

ICS and more