ICS Dr. G. Roscher GmbH

Table 2 / Rom

Home

Products

Projects

Publications

ICS and more

 

Table 2: Description of virtual sources in single trials triggered by alpha rhythm N1/P2   (zustandsgetriggert)

 

The system presents the following information for further data analysis:

n                  trial number,

p                  power (electrical field power),

x, y, z           co-ordinates (x, y, z),

d                  the duration of the peak detected

                    (d in tact's in 4 msec units, e.g. d = 12 represents 48 msec duration),

l                   the latency after stimulus in 4 msec units

                    (l in tact's in 4 msec units, e.g. l = 35 represents 140 msec after the stimulus onset),

e                  the number of Electrodes used for the peak detection (EA), and

a                  the maximal amplitude of the EEG in the electrodes are involved.

N1  P2
n p x y z d l e a n p x y z d l e a
1 -20 65 8 104 24 29 11 -13 1 59 -27 -12 102 17 41 18 20
2 -21 -82 -10 96 13 26 13 -14 2 51 -33 2 94 11 37 19 17
3 -94 30 2 111 14 27 17 -40 3 104 13 -1 104 18 45 19 40
4 -56 -69 -8 89 12 24 13 -31 4 70 43 6 104 13 44 16 29
5 -41 17 -34 110 20 18 15 -21 5 52 -66 -2 96 11 38 17 23
6 -108 5 1 100 13 28 19 -33 6 94 -30 -13 104 13 15 19 32
7 -61 12 -4 103 17 25 19 -19 7 86 -17 -6 101 15 40 19 29
8 -71 11 -12 102 13 22 18 -25 8 86 -2 -8 101 19 41 19 27
9 -99 5 -9 101 12 27 19 -31 9 86 -3 3 105 17 44 19 32
10 -99 43 3 94 10 26 19 -38 10 23 -48 2 141 16 42 15 20
11 -45 -35 0 95 13 23 14 -19 11 40 51 -14 110 14 43 11 24
12 -79 12 -13 98 17 32 19 -23 12 51 -29 -33 94 11 43 15 18
13 -17 46 20 103 11 18 19 -7 13 77 15 -16 88 9 47 19 26
14 -41 44 15 113 20 28 13 -22 14 92 19 -9 98 14 42 18 27
15 -66 40 16 108 12 28 17 -30 15 89 37 2 99 17 45 17 28
16 -13 -45 -26 95 10 26 13 -6 16 41 -21 -17 97 18 45 17 14
17 -116 -10 -12 102 14 27 18 -38 17 39 16 -3 123 16 44 13 27
18 -74 -65 -1 99 16 22 13 -32 18 86 22 -11 103 15 51 16 27
19 -50 -16 16 93 15 25 19 -16 19 70 35 -34 104 24 47 14 28
20 -28 99 41 82 6 29 16 -21 20 103 19 0 107 15 44 17 37
21 -109 26 -8 107 14 32 16 -38 21 47 0 -22 108 14 46 17 20
22 -76 -40 16 108 23 24 14 -29 22 38 -19 3 89 13 37 16 14
23 -79 -73 -2 94 9 24 18 -42 23 77 -34 -10 93 14 37 18 28
24 -58 -63 8 96 9 26 16 -30 24 60 56 -9 102 24 50 12 25
25 -126 -13 -12 100 18 27 19 -37 25 103 -30 -4 94 12 43 19 32
26 -71 61 2 99 20 18 12 -28 26 59 -10 -2 103 19 38 17 19
27 -39 16 -34 109 4 23 19 -18 27 78 -17 26 102 19 42 19 28
28 -27 -89 4 75 9 23 12 -19 28 102 52 2 99 12 50 16 35
29 -33 -90 15 90 10 26 13 -20 29 65 32 -15 97 15 53 19 20
30 -80 -32 13 101 20 23 17 -28 30 61 -10 31 95 12 35 16 21
31 -78 26 10 98 14 20 16 -27 31 -7 55 34 105 4 46 11 1
32 -88 -44 0 99 13 24 18 -39 32 65 -44 -20 105 14 38 13 26
33 -104 -49 -8 95 10 25 18 -43 33 70 65 11 94 19 48 11 31
34 -87 -18 7 100 13 25 19 -26 34 56 -2 12 110 19 44 18 20
35 -67 9 -6 95 15 26 19 -19 35 52 -19 -8 93 11 51 19 15
36 -91 -1 1 100 13 27 19 -27 36 92 9 0 99 17 44 19 27
37 -58 1 -6 101 5 30 19 -18 37 25 0 3 102 18 48 11 19
38 -117 18 4 102 18 28 19 -39 38 90 6 -19 105 16 44 19 32
39 -78 2 0 100 15 29 19 -23 39 114 -15 -5 96 18 47 19 13
40 -93 -35 -19 107 21 24 17 -37 40 26 -96 -8 87 13 39 14 4
41 -70 25 15 97 14 24 19 -19 41 81 0 -10 101 19 43 19 25
42 -81 59 20 99 17 16 19 -32 42 69 -34 -12 102 16 42 15 27
43 -103 -60 11 89 13 25 19 -49 43 61 66 7 97 18 50 15 -1
44 -125 10 0 99 11 25 19 -37 44 87 14 -1 102 20 45 19 30
45 -65 21 -13 106 21 30 18 -22 45 49 44 -7 100 17 47 16 18
46 -67 -4 -8 100 9 33 19 -22 46 40 -30 -31 91 16 49 13 14
47 -58 -57 -8 103 14 26 19 -24 47 90 -4 6 105 14 40 18 34
48 -59 -45 11 106 9 19 17 -26 48 64 3 -16 95 23 42 18 18
49 -52 45 23 98 13 11 15 -17 49 69 -21 -9 97 18 42 17 19
50 -53 -10 -14 95 8 29 19 -15 50 64 -1 0 101 14 45 19 17
51 -97 -14 -12 100 10 27 18 -30 51 58 -19 1 98 19 45 19 18
52 -141 -17 -13 102 14 32 19 -44 52 117 -14 -12 102 12 43 19 42
53 -65 15 3 106 18 23 19 -26 53 107 -10 -1 101 18 41 19 34
54 -95 -59 0 101 18 24 12 -45 54 53 -78 3 96 14 38 12 25
55 -30 24 -43 105 21 23 12 -16 55 75 4 6 100 20 43 19 23
56 -82 -11 4 103 16 23 18 -28 56 65 -12 0 101 17 40 19 19
57 -77 -62 8 97 12 28 13 -34 57 43 17 -13 112 20 49 13 18
58 -17 39 -24 124 13 27 12 -11 58 63 29 6 102 10 41 18 21
59 -57 -48 -13 105 17 25 14 -23 59 110 8 -3 97 20 45 19 31
60 -53 -24 -14 94 13 13 19 -17 60 58 -69 4 91 15 43 14 5
61 -76 -3 -14 113 15 19 16 -29 61 74 -46 -5 97 10 35 18 30
62 -118 -10 0 103 16 21 17 -44 62 31 -108 -51 72 13 40 12 31
63 -114 -18 -1 101 10 26 19 -35 63 117 -7 3 101 18 45 19 37
64 -37 -77 -13 112 9 26 15 -16 64 92 15 5 95 25 52 19 26
65 -86 -24 -8 102 11 27 18 -28 65 114 3 -4 103 18 45 19 38
66 -89 -19 0 98 9 27 19 -25 66 88 -34 -1 100 19 47 18 25
67 -86 -44 -10 94 15 25 19 -38 67 55 -54 -2 99 13 39 17 29
68 -73 12 -6 96 19 29 19 -20 68 77 -10 0 102 17 45 19 25
69 -39 33 13 101 13 26 18 -13 69 76 7 -2 100 17 43 19 25
70 -34 -61 -7 91 10 27 14 -17 70 86 -17 13 101 18 46 19 28
71 0 0 0 0 0 0 0 0 no N1 71 0 0 0 0 0 0 0 0 no P2
72 -90 6 -15 101 9 24 18 -30 72 85 -7 -9 97 22 46 19 27
73 -124 1 -3 104 14 28 19 -46 73 67 -4 -2 99 16 44 19 19
74 0 0 0 0 0 0 0 0 no N1 74 0 0 0 0 0 0 0 0 no P2
75 -51 -63 -36 108 10 27 16 -29 75 141 18 -13 97 20 46 17 38
76 -49 34 -4 108 12 22 15 -19 76 89 10 -5 98 11 42 19 27
77 -40 22 -15 104 14 29 19 -15 77 77 -11 -4 105 16 45 19 27
78 -105 -57 0 104 13 26 19 -42 78 103 20 -10 96 14 38 19 28
79 -64 -37 6 98 14 25 19 -22 79 132 6 -6 98 15 40 19 40
80 -60 -2 2 110 8 18 18 -22 80 46 14 4 109 13 51 17 17
81 -130 -38 7 101 13 25 18 -47 81 145 6 -2 105 16 44 19 55
82 -79 -47 -11 96 13 28 19 -35 82 33 57 16 110 18 50 10 22
83 -20 43 -99 111 4 26 15 -19 83 64 20 26 103 19 47 17 23
84 -74 -13 -12 109 15 23 16 -29 84 80 -1 -7 105 19 42 18 28
85 -92 -28 -5 103 14 30 16 -31 85 104 -22 -25 103 15 46 15 35
86 -136 -3 1 102 12 27 19 -43 86 114 3 1 105 17 44 19 39
87 -80 29 -2 107 9 35 16 -29 87 113 21 -24 102 15 50 17 35
88 -68 -43 -24 101 9 29 19 -26 88 56 -51 2 88 10 38 19 23
89 -41 64 -14 89 17 17 12 -23 89 68 -72 -4 98 9 37 17 29
90 -77 -28 -15 105 15 23 19 -29 90 63 -30 -6 105 19 42 19 25
91 -125 -11 -1 101 13 29 19 -37 91 116 -2 0 101 16 45 19 38
92 -128 -10 -4 101 16 30 19 -37 92 88 -6 -3 100 14 44 19 29
93 -80 -12 -3 99 13 28 19 -23 93 22 -12 31 99 10 38 16 11
94 -79 -35 2 102 20 25 14 -34 94 75 39 -56 91 10 42 12 34
95 -70 62 -10 100 13 35 18 -29 95 156 40 -4 106 19 51 15 56
96 -109 -47 -12 98 12 26 17 -48 96 49 -64 -8 90 14 40 17 25
97 -74 32 15 98 11 13 18 -24 97 34 40 6 99 15 53 16 13
98 -117 -5 -11 94 19 29 19 -31 98 118 23 -1 112 18 45 15 49
99 -79 2 -12 107 16 28 19 -29 99 93 0 14 105 16 44 18 36
100 -97 -16 -14 96 14 28 19 -26 100 51 5 10 106 18 46 19 20

hand.GIF (969 Byte)Back

Home

Products

Projects

Publications

ICS and more